
Description
The screw press dewatering machine is a dehydration device that uses a spiral screw to squeeze materials. It consists of a drive system, feed hopper, spiral screw, screen, pneumatic discharge gate, and frame. Material enters through the hopper, is progressively compressed by the auger, and releases moisture through the screen. The dewatered material is then discharged via the pneumatic gate.
Working Principle
In the first stage, the material enters the screw shaft. As the material is transferred to the discharge section, the space it experiences becomes smaller and smaller. The material is compressed and thus the moisture is squeezed out. In the second stage, the material is conveyed to the discharge port. At this time, the pneumatic pressure resistance material tray applies reverse force, and the material clumps together to squeeze out the moisture for the second time.

Application scope
| Waste Reduction | Kitchen Waste,Vegetable Waste,Fruit Waste,Plastic Waste,Fungus Residue, Cassava Residue,Coffee Grounds,Chemical Industry Waste,Slaughterhouse Waste,Charcoal,Beer Lees,Baijiu Lees,Activated Carbon, Feathers,Fish,Shrimp. | |||
| Fiber Dehydration | Pulp,Wood Pulp,Bamboo Pulp,Sawdust, Pasture,Corn Stalks,Rice Straw,Wheat Straw,Sugarcane. | |||
| Ingredient Extraction | Hemp,Stevia,Mixed Medicine Residue,Tea Residue,Xylitol,Honeysuckle,Malt,Burdock,Tangerine Peel. | |||
| Fruit Juice Extraction | Apple,Pear,Lemon,Orange,Monk Fruit,Mango,Coconut,Papaya,Pineapple,Grape. | |||
| Vegetable Juice Extraction | Cabbage,Onion,Ginger,Celery,Tomato,Garlic,Beetroot,Carrot,Radish. | |||
| Livestock Farm | Cow manure | |||

Equipment Parameter
| Model | Motor Power | Weight | Processing Capacity | Screw Diameter | Dimension |
| CTYZ-160 | 3KW | 380kg | 0.5-1m³/h | 160mm | 1380*400*1500mm |
| CTYZ-200 | 7.5kw | 650kg | 2-5m³/h | 200mm | 2586*770*1400mm |
| CTYZ-300 | 18.5kw | 1500kg | 5-10m³/h | 300mm | 4142*890*1946mm |
| CTYZ-400 | 22kw | 3500kg | 10-15m³/h | 400mm | 4500*1000*2003mm |
| CTYZ-500 | 55KW | 4800kg | 15-20m³/h | 500mm | 5220*1100*2330mm |
| CTYZ-600 | 75kw | 7500kg | 20-30m³/h | 600mm | 6600*1300*2500mm |


Real photos

Details


Company Introduction


Chuantai Machinery Co., Ltd. since 2011,dedicated to the environmental pollution control industry. Our company holds CEcertificates, ISO9901, ISO14001 and ISO45001 certificates, and is a high-tech enterprise. We focus on providing comprehensivetreatment solutions for organic waste . The equipment produced by our company includes screw press dewatering machine,solid-liquid separator, organic fertilizer fermentation machine, double-shaft shredder, conveying equipment, etc.
Our team

Production workshop

Customer usage site





If your company wants to establish a business relationship with us, please briefly describe the cooperation intention and send an email to:chuantaiscrewpress@gmail.com